

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 27 | 2 | 11 | 3 | 11 |
| NCAA2 | 2 | 0 | 2 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 51.5 | 59.0 |
| 2FGP% | 54.6% | 45.7% |
| 3FGP% | 32.7% | 15.4% |
| FT% | 66.5% | 64.0% |
| Off rebounds | 6.0 | 8.0 |
| Def rebounds | 16.6 | 19.5 |
| Total rebounds | 22.6 | 27.5 |
| Assists per game | 8.9 | 12.5 |
| Turnovers per game | 10.0 | 19.0 |
| Steals per game | 4.5 | 5.0 |
| Blocks per game | 2.3 | 1.0 |
| Points per game of opponent | 55.7 | 96.5 |
| Opponent 2FGP% | 51.4% | 63.1% |
| Opponent 3FGP% | 34.9% | 30.8% |
Tabor College Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tabor College Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




