

Conference achievements:
Landmark Tournament Winner -2020, 22, 26Landmark Tournament Finalist -2009, 14, 16, 24 Landmark Tournament Semifinals -2015, 17, 19, 23, 25 Landmark Regular Season Champion -2022 Landmark Regular Season Co-Champion -2016, 17, 20, 23 Landmark Regular Season Runner-Up -2009 Landmark Regular Season Co-Runner-Up -2014
National achievements:
NCAA Division III Sweet 16 -2017 |
Conference positions:
NCAA3 ( Landmark Conference) | |
| 2008-12 | 2nd |
| 2012-13 | 6th |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 6th |
| 2018-19 | 3rd |
| 2019-21 | 1st |
| 2021-22 | 1st |
| 2022-23 | 2nd (11-3), lost in Semifinals 56-58 to Juniata |
| 2023-24 | 3rd (Landmark) (12-6) |
| 2024-25 | 5th (Landmark) (11-7), lost in Semifinals 81-97 to Drew |
| 2025-26 | 7th (9-9) |




NCAA3 (
Landmark Conference)