

| SF Austin Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.3,2025Nov.3,25 | NCAA1 | Regular Season - Round 1 RS Rd 1 | - | Nelson - SF Austin | 54-85 ![]() |
| Nov.8,2025Nov.8,25 | NCAA1 | Regular Season - Round 6 RS Rd 6 | - | A SF Austin | 37-76 ![]() |
| Nov.14,2025Nov.14,25 | NCAA1 | Regular Season - Round 12 RS Rd 12 | - | ACU SF Austin | 76-77 ![]() |
| Nov.17,2025Nov.17,25 | NCAA1 | Regular Season - Round 15 RS Rd 15 | - | Houston SF Austin | 78-82 ![]() |
| Nov.23,2025Nov.23,25 | NCAA1 | Regular Season - Round 21 RS Rd 21 | - | SF Austin La Tech | 66-93 ![]() |
| Nov.27,2025Nov.27,25 | NCAA1 | Regular Season - Round 25 RS Rd 25 | - | Hampton SF Austin | 61-67 ![]() |
| Nov.29,2025Nov.29,25 | NCAA1 | Regular Season - Round 27 RS Rd 27 | - | Longwood SF Austin | 68-60 ![]() |
| Dec.6,2025Dec.6,25 | NCAA1 | Regular Season - Round 34 RS Rd 34 | - | Texas St. SF Austin | 66-74 ![]() |
| Dec.15,2025Dec.15,25 | NCAA1 | Regular Season - Round 43 RS Rd 43 | - | UTRGV SF Austin | 87-85 ![]() |
| Dec.17,2025Dec.17,25 | NCAA1 | Regular Season - Round 45 RS Rd 45 | - | TAMUCC SF Austin | 62-84 ![]() |
| Dec.20,2025Dec.20,25 | NCAA1 | Regular Season - Round 48 RS Rd 48 | - | SF Austin Arkansas | 73-82 ![]() |
| Dec.29,2025Dec.29,25 | NCAA1 | Regular Season - Round 54 RS Rd 54 | - | SF Austin ETAMU | 68-71 ![]() |
| Dec.31,2025Dec.31,25 | NCAA1 | Regular Season - Round 56 RS Rd 56 | - | SF Austin NSU | 76-71 ![]() |
| Jan.3,2026Jan.3,26 | NCAA1 | Regular Season - Round 59 RS Rd 59 | - | SF Austin SE Louisiana | 87-72 ![]() |
| Jan.8,2026Jan.8,26 | NCAA1 | Regular Season - Round 64 RS Rd 64 | - | UIW SF Austin | 63-75 ![]() |
| Jan.10,2026Jan.10,26 | NCAA1 | Regular Season - Round 66 RS Rd 66 | - | HCU SF Austin | 67-87 ![]() |
| Jan.15,2026Jan.15,26 | NCAA1 | Regular Season - Round 71 RS Rd 71 | - | SF Austin Nicholls | 86-78 ![]() |
| Jan.17,2026Jan.17,26 | NCAA1 | Regular Season - Round 73 RS Rd 73 | - | SF Austin New Orleans | 85-63 ![]() |
| Jan.22,2026Jan.22,26 | NCAA1 | Regular Season - Round 78 RS Rd 78 | - | NSU SF Austin | 63-70 ![]() |
| Jan.24,2026Jan.24,26 | NCAA1 | Regular Season - Round 80 RS Rd 80 | - | SF Austin Lamar | 63-73 ![]() |
| Jan.29,2026Jan.29,26 | NCAA1 | Regular Season - Round 85 RS Rd 85 | - | McNeese St. SF Austin | 70-64 ![]() |
| Jan.31,2026Jan.31,26 | NCAA1 | Regular Season - Round 87 RS Rd 87 | - | SE Louisiana SF Austin | 55-83 ![]() |
| Feb.5,2026Feb.5,26 | NCAA1 | Regular Season - Round 92 RS Rd 92 | - | ETAMU SF Austin | 65-64 ![]() |
| Feb.7,2026Feb.7,26 | NCAA1 | Regular Season - Round 94 RS Rd 94 | - | Lamar SF Austin | 57-58 ![]() |
| Feb.12,2026Feb.12,26 | NCAA1 | Regular Season - Round 99 RS Rd 99 | - | SF Austin TAMUCC | 93-51 ![]() |
| Feb.14,2026Feb.14,26 | NCAA1 | Regular Season - Round 101 RS Rd 101 | - | SF Austin UTRGV | 72-70 ![]() |
| Feb.19,2026Feb.19,26 | NCAA1 | Regular Season - Round 106 RS Rd 106 | - | New Orleans SF Austin | 64-101 ![]() |
| Feb.21,2026Feb.21,26 | NCAA1 | Regular Season - Round 108 RS Rd 108 | - | Nicholls SF Austin | 57-77 ![]() |
| Feb.26,2026Feb.26,26 | NCAA1 | Regular Season - Round 113 RS Rd 113 | - | SF Austin UIW | 93-71 ![]() |
| Feb.28,2026Feb.28,26 | NCAA1 | Regular Season - Round 115 RS Rd 115 | - | SF Austin HCU | 71-47 ![]() |
| Mar.2,2026Mar.2,26 | NCAA1 | Regular Season - Round 117 RS Rd 117 | - | SF Austin McNeese St. | 60-87 ![]() |
| Mar.10,2026Mar.10,26 | NCAA1 | Conference Quarter-Finals - Round 1 Conference Quarter-Finals Rd 1 | - | Nicholls SF Austin | 60-63 ![]() |
| Mar.11,2026Mar.11,26 | NCAA1 | Conference Semi-Finals - Round 1 Conference Semi-Finals Rd 1 | - | SF Austin Lamar | 64-59 ![]() |
| Mar.12,2026Mar.12,26 | NCAA1 | Conference Finals - Round 1 Conference Finals Rd 1 | - | SF Austin McNeese St. | 71-59 ![]() |
| Mar.18,2026Mar.18,26 | NCAA1 | National Tournament Round 1 - Round 1 National Tournament Round 1 Rd 1 | - | SF Austin Missouri St. | 75-85 ![]() |





NCAA1
A
ACU
Houston
La Tech
Hampton
Longwood
Texas St.
UTRGV
TAMUCC
Arkansas
ETAMU
NSU
SE Louisiana
UIW
HCU
Nicholls
New Orleans
Lamar
McNeese St.
Missouri St.