

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 8 | 8 | 13 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 70.5 |
| 2FGP% | 49.5% |
| 3FGP% | 29.6% |
| FT% | 78.9% |
| Off rebounds | 10.0 |
| Def rebounds | 25.8 |
| Total rebounds | 35.8 |
| Assists per game | 12.5 |
| Turnovers per game | 13.6 |
| Steals per game | 7.7 |
| Blocks per game | 3.6 |
| Points per game of opponent | 63.2 |
| Opponent 2FGP% | 44.0% |
| Opponent 3FGP% | 28.8% |
Stanford University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




