

Conference achievements:
CCAC Tournament Winner -2014CCAC Tournament Finalist -2013, 18, 23 CCAC Tournament Semifinals -2015, 16, 18, 20 CCAC North Division Regular Season Champion -2016 CCAC Regular Season Runner-Up -2013, 18 CCAC Regular Season Co-Runner-Up -2023 CCAC North Division Regular Season Runner-Up -2014, 15
National achievements:
NAIA Elite Eight -2005NAIA Division II Sweet 16 -2013, 14 |
Conference positions:
NAIA ( Chicagoland Collegiate Athletic Conference) | |
| 2012-13 | 2nd |
| 2013-14 | 2nd |
| 2014-15 | 2nd |
| 2015-16 | 1st |
| 2016-17 | 3rd |
| 2017-18 | 6th |
| 2018-19 | 12th |
| 2019-20 | 4th |
| 2020-21 | 4th |
| 2021-22 | 4th |
| 2022-23 | 2nd (16-4) |
| 2023-24 | 5th (11-9), lost in Quarterfinals 74-76 to IU S.Bend |
| 2024-25 | 4th (CCAC) (14-6), lost in Quarterfinals 70-73 to Calumet |
| 2025-26 | 7th (CCAC) (9-11) |




NAIA (
Chicagoland Collegiate Athletic Conference)