

Conference achievements:
Skyline Tournament Winner -2008Skyline Tournament Finalist -2015 Skyline Regular Season Co-Runner-Up -2015 |
Conference positions:
NCAA3 ( Skyline Conference) | |
| 2012-13 | 7th |
| 2013-14 | 6th |
| 2014-15 | 2nd |
| 2015-16 | 7th |
| 2016-17 | 4th |
| 2017-18 | 10th |
| 2018-19 | 11th |
| 2019-21 | 6th |
| 2021-22 | 3rd |
| 2022-23 | 3rd (South Division) (10-6), lost in Quarterfinals 58-67 to Yeshiva |
| 2023-24 | 3rd (7-9), lost in Quarterfinals 64-89 to FSC |
| 2024-25 | 3rd (10-6), lost in Quarterfinals 58-80 to SUNY Maritime |
| 2025-26 | 3rd (Skyline) (8-8), lost in Quarterfinals 62-83 to FSC |




NCAA3 (
Skyline Conference)