

Conference achievements:
Atlantic 10 Tournament Winner -2012, 21Atlantic 10 Tournament Finalist -1984, 00, 19 Atlantic 10 Tournament Semifinals -1983, 14, 18, 24 Atlantic 10 Regular Season Champion -2021 Atlantic 10 Regular Season Co-Champion -2016 Atlantic 10 East Division Regular Season Co-Champion -1983 Atlantic 10 Regular Season Runner-Up -2018 Atlantic 10 East Division Regular Season Runner-Up -2000 EAA Tournament Semifinals -1982
National achievements:
NIT Final Four -20222021-22: NIT Semifinals: 77-84 vs Xavier |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 1979-80 | 4th |
| 1980-81 | 6th |
| 1981-82 | 4th |
| 1982-83 | 1st |
| 1983-84 | 6th |
| 1984-85 | 7th |
| 1985-86 | 4th |
| 1986-87 | 10th |
| 1987-88 | 10th |
| 1988-89 | 6th |
| 1989-90 | 10th |
| 1990-91 | 10th |
| 1991-92 | 9th |
| 1992-93 | 8th |
| 1993-94 | 9th |
| 1994-95 | 4th |
| 1995-96 | 5th |
| 1996-97 | 5th |
| 1997-98 | 4th |
| 1998-99 | 4th |
| 1999-00 | 2nd |
| 2000-01 | 5th |
| 2001-02 | 3rd |
| 2002-03 | 6th |
| 2003-04 | 5th |
| 2004-05 | 6th |
| 2005-06 | 13th |
| 2006-07 | 13th |
| 2007-08 | 14th |
| 2008-09 | 11th |
| 2009-10 | 8th |
| 2010-11 | 7th |
| 2011-12 | 3rd |
| 2012-13 | 10th |
| 2013-14 | 9th |
| 2014-15 | 6th |
| 2015-16 | 1st |
| 2016-17 | 5th |
| 2017-18 | 2nd |
| 2018-19 | 4th |
| 2019-20 | 5th |
| 2020-21 | 1st |
| 2021-22 | 4th |
| 2022-23 | 9th (8-10) |
| 2023-24 | 7th (Atl10) (9-9) |
| 2024-25 | 8th (Atl10) (9-9), lost in Quarterfinals 59-76 to VCU |
| 2025-26 | 14th (Atl10) (4-14), lost in Quarterfinals 63-68 to Dayton |




NCAA1 (
Atlantic 10 Conference)