

Conference achievements:
NEWMAC Tournament Finalist -2009, 13, 14, 15NEWMAC Tournament Semifinals -2017, 18, 19, 20 NEWMAC Regular Season Champion -2018, 20
National achievements:
NCAA Division III Final Four -20182017-18: NCAA D3 Semifinals: 78-90 vs Neb.Wesleyan |
Conference positions:
NCAA3 ( New England Men and Women Athletic Conference) | |
| 2012-13 | 3rd |
| 2013-14 | 3rd |
| 2014-15 | 3rd |
| 2015-16 | 4th |
| 2016-17 | 4th |
| 2017-18 | 1st |
| 2018-19 | 3rd |
| 2019-21 | 1st |
| 2021-22 | 6th |
| 2022-23 | 6th (4-10) |
| 2023-24 | 9th (NEWMAC) (4-12) |
| 2024-25 | 5th (NEWMAC) (7-9), lost in Quarterfinals 50-67 to Emerson |
| 2025-26 | 4th (NEWMAC) (8-8), lost in Quarterfinals 52-60 to Wheaton, MA |




NCAA3 (
New England Men and Women Athletic Conference)