

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 32 | 12 | 2 | 13 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 75.3 |
| 2FGP% | 58.3% |
| 3FGP% | 35.2% |
| FT% | 73.9% |
| Off rebounds | 9.7 |
| Def rebounds | 20.9 |
| Total rebounds | 30.6 |
| Assists per game | 13.0 |
| Turnovers per game | 10.0 |
| Steals per game | 5.8 |
| Blocks per game | 3.2 |
| Points per game of opponent | 65.1 |
| Opponent 2FGP% | 51.4% |
| Opponent 3FGP% | 33.1% |
Southeastern University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




