

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 8 | 8 | 12 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 67.0 |
| 2FGP% | 52.4% |
| 3FGP% | 31.1% |
| FT% | 69.2% |
| Off rebounds | 8.2 |
| Def rebounds | 20.3 |
| Total rebounds | 28.5 |
| Assists per game | 11.0 |
| Turnovers per game | 10.0 |
| Steals per game | 6.0 |
| Blocks per game | 3.3 |
| Points per game of opponent | 65.1 |
| Opponent 2FGP% | 47.8% |
| Opponent 3FGP% | 33.2% |
Southeast Missouri State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




