

Conference achievements:
C-2-C Tournament Semifinals -2022, 23, 24, 25, 26C-2-C Regular Season Runner-Up -2022, 25 CAC Tournament Winner -2015 CAC Tournament Finalist -2016, 17 CAC Tournament Semifinals -2013, 18, 19 CAC Regular Season Runner-Up -2015, 16, 17 CAC Regular Season Co-Runner-Up -2013 |
Conference positions:
NCAA3 ( ) | |
| 2008-12 | 5th |
| 2012-13 | 2nd |
| 2013-14 | 4th |
| 2014-15 | 2nd |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 3rd |
| 2018-19 | 4th |
| 2019-21 | 4th |
| 2021-22 | 2nd |
| 2022-23 | 3rd (12-15), lost in Semifinals 50-57 to UMW |
| 2023-24 | 3rd (14-13), lost in Semifinals 60-80 to UMW |
| 2024-25 | 2nd (C2C) (5-5) |
| 2025-26 | 4th (C2C) (11-15) |




NCAA3 (
)