

Conference achievements:
SUNYAC Tournament Finalist -2017, 18SUNYAC Tournament Semifinals -2019, 20, 22, 24, 26 SUNYAC Regular Season Co-Runner-Up -2020, 26 SUNYAC Regular Season Runner-Up -2022 |
Conference positions:
NCAA3 ( State University of New York Athletic Conference) | |
| 2012-14 | 9th |
| 2014-15 | 5th |
| 2015-16 | 6th |
| 2016-17 | 3rd |
| 2017-18 | 6th |
| 2018-19 | 4th |
| 2019-21 | 2nd |
| 2021-22 | 2nd |
| 2022-23 | 4th (13-5), lost in Quarterfinals 48-72 to New Paltz St. |
| 2023-24 | 7th (SUNYAC) (9-9), lost in Semifinals 59-80 to New Paltz St. |
| 2024-25 | 5th (9-9), lost in Quarterfinals 55-73 to Cortland St. |
| 2025-26 | 2nd (15-3), lost in Semifinals 69-83 to Oswego St. |




NCAA3 (
State University of New York Athletic Conference)