

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| AUPro | 12 | 1 | 7 | 2 | 2 |
AverageTotal
Season statistic 2026
| Name | AUPro |
| Points per game | 87.0 |
| 2FGP% | 45.7% |
| 3FGP% | 33.6% |
| FT% | 81.8% |
| Off rebounds | 10.3 |
| Def rebounds | 28.5 |
| Total rebounds | 38.8 |
| Assists per game | 16.5 |
| Turnovers per game | 12.9 |
| Steals per game | 7.3 |
| Blocks per game | 3.8 |
| Points per game of opponent | 92.2 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 33.2% |
Rhythm Statistics 2026 - AUPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



