

NCAA1 Games/Schedule (2014-2015)
| Presentation Games/Schedule | ||||
| Nov. 17, 2014 | eIujd 0 (eRDuliQ ARisIj) | WRMRQ AU. - OQRsRjUiUaIj | 93-37 | |
NAIA Games/Schedule (2014-2015)
| Presentation Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2014 | Day 15 | Presentation - Trinity Bible | 70-66 | ||||
| Nov. 8, 2014 | Day 16 | Presentation - Mount Marty | 82-73 | ||||
| Nov. 21, 2014 | Day 28 | Presentation - Providence | 90-73 | ||||
| Nov. 28, 2014 | Day 32 | Crossroads - Presentation | 61-90 | ||||
| Nov. 30, 2014 | Day 34 | Grinnell - Presentation | 133-119 ![]() | ||||
| Dec. 4, 2014 | Day 38 | Morris - Presentation | 70-87 | ||||
| Dec. 6, 2014 | Day 40 | Grace Coll. - Presentation | 80-84 | ||||
| Dec. 12, 2014 | Day 46 | Presentation - Oglala Lakota | 121-86 | ||||
| Dec. 16, 2014 | Day 49 | Crossroads - Presentation | 55-67 | ||||
| Dec. 17, 2014 | Day 50 | Waldorf - Presentation | 84-78 ![]() | ||||
| Jan. 3, 2015 | Day 62 | Presentation - Waldorf | 68-84 ![]() | ||||
| Jan. 6, 2015 | Day 65 | Presentation - Morris | 90-92 ![]() | ||||
| Jan. 10, 2015 | Day 69 | Mount Marty - Presentation | 74-93 | ||||
| Jan. 16, 2015 | Day 74 | Oglala Lakota - Presentation | 100-112 | ||||
| Jan. 21, 2015 | Day 79 | Dakota St. - Presentation | 86-78 ![]() | ||||
| Jan. 24, 2015 | Day 82 | Valley City St. - Presentation | 54-57 | ||||
| Jan. 28, 2015 | Day 85 | Presentation - Mayville St. | 75-65 | ||||
| Jan. 31, 2015 | Day 88 | Presentation - Jamestown | 79-55 | ||||
| Feb. 4, 2015 | Day 91 | Dickinson St. - Presentation | 67-74 | ||||
| Feb. 7, 2015 | Day 94 | Presentation - Dakota St. | 68-88 ![]() | ||||
| Feb. 9, 2015 | Day 95 | Trinity Bible - Presentation | 71-89 | ||||
| Feb. 11, 2015 | Day 97 | Jamestown - Presentation | 83-88 | ||||
| Feb. 14, 2015 | Day 100 | Mayville St. - Presentation | 82-69 ![]() | ||||
| Feb. 18, 2015 | Day 103 | Presentation - Dickinson St. | 76-63 | ||||
| Feb. 21, 2015 | Day 106 | Presentation - Valley City St. | 82-87 ![]() | ||||
| Feb. 26, 2015 | Day 108 | Presentation - Mayville St. | 66-72 ![]() | ||||







