

Conference achievements:
SUNYAC Tournament Finalist -2013, 14, 15SUNYAC Tournament Semifinals -2016, 19, 25, 26 SUNYAC Regular Season Champion -2015, 16, 18 SUNYAC Regular Season Runner-Up -2013, 14, 19 SUNYAC Tournament Winner -2018
National Achievements:
NCAA Division III Sweet 16 -2008, 14, 18 |
Conference positions:
NCAA3 ( State University of New York Athletic Conference) | |
| 2012-13 | 2nd |
| 2013-14 | 2nd |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 6th |
| 2017-18 | 1st |
| 2018-19 | 2nd |
| 2019-21 | 7th |
| 2021-22 | 10th |
| 2022-23 | 8th (6-12) |
| 2023-24 | 5th (SUNYAC) (11-7), lost in Quarterfinals 77-78 to Cortland St. |
| 2024-25 | 4th (11-7), lost in Semifinals 72-74 to New Paltz St. |
| 2025-26 | 5th (9-9) |




NCAA3 (
State University of New York Athletic Conference)