

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 28 | 7 | 8 | 3 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 0.0 | 65.6 |
| 2FGP% | NaN% | 45.6% |
| 3FGP% | NaN% | 31.1% |
| FT% | NaN% | 67.8% |
| Off rebounds | 0.0 | 9.6 |
| Def rebounds | 0.0 | 23.6 |
| Total rebounds | 0.0 | 33.2 |
| Assists per game | 0.0 | 11.8 |
| Turnovers per game | 0.0 | 14.6 |
| Steals per game | 0.0 | 9.3 |
| Blocks per game | 0.0 | 3.8 |
| Points per game of opponent | 0.0 | 65.0 |
| Opponent 2FGP% | NaN% | 46.3% |
| Opponent 3FGP% | NaN% | 30.3% |
Paul Quinn College Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




