

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| OTE | 23 | 5 | 6 | 10 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | OTE |
| Points per game | 99.2 |
| 2FGP% | 57.0% |
| 3FGP% | 32.1% |
| FT% | 72.5% |
| Off rebounds | 16.1 |
| Def rebounds | 23.5 |
| Total rebounds | 39.7 |
| Assists per game | 19.6 |
| Turnovers per game | 9.7 |
| Steals per game | 23.5 |
| Blocks per game | 39.7 |
| Points per game of opponent | 89.7 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 33.4% |
Overtime YNG Dreamerz Statistics 2025-2026 - OTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




