

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 28 | 4 | 11 | 7 | 6 |
| NCAA2 | 2 | 0 | 2 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 52.0 | 0.0 |
| 2FGP% | 51.0% | NaN% |
| 3FGP% | 32.6% | NaN% |
| FT% | 76.6% | NaN% |
| Off rebounds | 5.7 | 0.0 |
| Def rebounds | 15.4 | 0.0 |
| Total rebounds | 21.1 | 0.0 |
| Assists per game | 8.2 | 0.0 |
| Turnovers per game | 9.6 | 0.0 |
| Steals per game | 4.8 | 0.0 |
| Blocks per game | 1.7 | 0.0 |
| Points per game of opponent | 55.3 | 0.0 |
| Opponent 2FGP% | 54.0% | NaN% |
| Opponent 3FGP% | 34.3% | NaN% |
Ottawa University, KS Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




