

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| CEBL | 10 | 3 | 3 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | CEBL |
| Points per game | 92.8 |
| 2FGP% | 56.6% |
| 3FGP% | 31.2% |
| FT% | 76.1% |
| Off rebounds | 10.6 |
| Def rebounds | 29.1 |
| Total rebounds | 39.7 |
| Assists per game | 18.6 |
| Turnovers per game | 13.5 |
| Steals per game | 6.9 |
| Blocks per game | 5.4 |
| Points per game of opponent | 95.4 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 35.3% |
Ottawa Blackjacks Statistics 2026 - CEBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




