

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 7 | 6 | 16 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 67.0 |
| 2FGP% | 48.3% |
| 3FGP% | 33.3% |
| FT% | 68.3% |
| Off rebounds | 9.3 |
| Def rebounds | 26.3 |
| Total rebounds | 35.6 |
| Assists per game | 13.0 |
| Turnovers per game | 13.8 |
| Steals per game | 6.3 |
| Blocks per game | 4.1 |
| Points per game of opponent | 61.0 |
| Opponent 2FGP% | 40.8% |
| Opponent 3FGP% | 30.5% |
Oregon State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




