

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 27 | 4 | 12 | 3 | 8 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 43.3 | 0.0 |
| 2FGP% | 45.9% | NaN% |
| 3FGP% | 34.8% | NaN% |
| FT% | 73.5% | NaN% |
| Off rebounds | 5.5 | 0.0 |
| Def rebounds | 14.6 | 0.0 |
| Total rebounds | 20.1 | 0.0 |
| Assists per game | 7.9 | 0.0 |
| Turnovers per game | 8.5 | 0.0 |
| Steals per game | 2.5 | 0.0 |
| Blocks per game | 1.9 | 0.0 |
| Points per game of opponent | 48.8 | 0.0 |
| Opponent 2FGP% | 48.0% | NaN% |
| Opponent 3FGP% | 36.4% | NaN% |
Oklahoma Panhandle State University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




