

Conference achievements:
NCAC Tournament Winner -2013NCAC Tournament Semifinals -2014, 15, 16, 25 NCAC Regular Season Champion -2015, 16, 17 NCAC Regular Season Runner-Up -2009, 13 NCAC Regular Season Co-Runner-Up -2014 NCAC Tournament Finalist -2017, 18
National achievements:
NCAA Division III Sweet 16 -2008, 16 |
Conference positions:
NCAA3 ( North Coast Athletic Conference) | |
| 2008-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 2nd |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 3rd |
| 2018-19 | 7th |
| 2019-21 | 7th |
| 2021-22 | 3rd |
| 2022-23 | 3rd (11-5), lost in Quarterfinals 69-78 to DePauw |
| 2023-24 | 6th (NCAC) (8-8), lost in Quarterfinals 59-71 to Wittenberg |
| 2024-25 | 4th (9-7), lost in Semifinals 70-74 to Denison |
| 2025-26 | 9th (4-12) |




NCAA3 (
North Coast Athletic Conference)