

Conference achievements:
MAC Tournament Winner -1983, 85, 94, 05, 10, 12, 21MAC Tournament Finalist -1988, 13 MAC Tournament Semifinals -1986, 95, 99, 00, 01, 03, 06, 16, 17, 22, 23, 24 MAC Regular Season Champion -1960, 61, 64, 65, 70, 72, 74, 85, 94 MAC East Division Regular Season Co-Champion -2013, 16 MAC Regular Season Runner-Up -1962, 69, 71, 83, 84, 86, 95, 24 MAC Regular Season Co-Runner-Up -1951, 63 MAC East Division Regular Season Co-Runner-Up -2001 MAC East Division Regular Season Runner-Up -2012, 17
National achievements:
NCAA Sweet 16 -2012CBI Championship Semifinals -2016 CBI Championship Quarterfinals -2008, 22 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1946-47 | 3rd |
| 1947-48 | 3rd |
| 1948-49 | 6th |
| 1949-50 | 4th |
| 1950-51 | 2nd |
| 1951-52 | 4th |
| 1952-53 | 5th |
| 1953-54 | 6th |
| 1954-55 | 3rd |
| 1955-56 | 5th |
| 1956-57 | 3rd |
| 1957-58 | 3rd |
| 1958-59 | 3rd |
| 1959-60 | 1st |
| 1960-61 | 1st |
| 1961-62 | 2nd |
| 1962-63 | 2nd |
| 1963-64 | 1st |
| 1964-65 | 1st |
| 1965-66 | 3rd |
| 1966-67 | 5th |
| 1967-68 | 6th |
| 1968-69 | 2nd |
| 1969-70 | 1st |
| 1970-71 | 2nd |
| 1971-72 | 1st |
| 1972-73 | 4th |
| 1973-74 | 1st |
| 1974-75 | 7th |
| 1975-76 | 6th |
| 1976-77 | 8th |
| 1977-78 | 7th |
| 1978-79 | 3rd |
| 1979-80 | 10th |
| 1980-81 | 7th |
| 1981-82 | 6th |
| 1982-83 | 2nd |
| 1983-84 | 2nd |
| 1984-85 | 1st |
| 1985-86 | 2nd |
| 1986-87 | 6th |
| 1987-88 | 3rd |
| 1988-89 | 7th |
| 1989-90 | 8th |
| 1990-91 | 5th |
| 1991-92 | 4th |
| 1992-93 | 4th |
| 1993-94 | 1st |
| 1994-95 | 2nd |
| 1995-96 | 4th |
| 1996-97 | 3rd |
| 1997-98 | 6th |
| 1998-99 | 3rd |
| 1999-00 | 3rd |
| 2000-01 | 2nd |
| 2001-02 | 3rd |
| 2002-03 | 5th |
| 2003-04 | 6th |
| 2004-05 | 5th |
| 2005-06 | 4th |
| 2006-07 | 4th |
| 2007-08 | 3rd |
| 2008-09 | 6th |
| 2009-10 | 5th |
| 2010-11 | 3rd |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 3rd |
| 2014-15 | 6th |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 4th |
| 2018-19 | 6th |
| 2019-20 | 5th |
| 2020-21 | 4th |
| 2021-22 | 3rd |
| 2022-23 | 5th (10-8), lost in Semis 75-82 to Toledo |
| 2023-24 | 3rd (MAC) (13-5), lost in Semis 62-65 to Akron |
| 2024-25 | 5th (MAC) (10-8), lost in Quarterfinals 85-90 to Toledo |
| 2025-26 | 6th (MAC) (9-9), lost in Quarterfinals 75-86 to Kent St. |




NCAA1 (
Mid-American Conference)