

Conference achievements:
OAC Tournament Finalist -2018, 21OAC Tournament Semifinals -2009, 26 OAC Regular Season Co-Runner-Up -2017
National achievements:
NCAA3 Final Four -2001 |
Conference positions:
NCAA3 ( Ohio Athletic Conference) | |
| 2008-12 | 3rd |
| 2012-13 | 7th |
| 2013-14 | 4th |
| 2014-15 | 6th |
| 2015-16 | 5th |
| 2016-17 | 2nd |
| 2017-18 | 3rd |
| 2018-19 | 9th |
| 2019-20 | 8th |
| 2020-21 | 6th |
| 2021-22 | 8th |
| 2022-23 | 8th (6-12) |
| 2023-24 | 7th (OAC) (8-10) |
| 2024-25 | 6th (8-10), lost in Quarterfinals 67-75 to Heidelberg |
| 2025-26 | 3rd (OAC) (12-4), lost in Semifinals 51-53 to Otterbein |




NCAA3 (
Ohio Athletic Conference)