

Conference achievements:
SAA Tournament Finalist -2014, 21, 22SAA Tournament Semifinals -2013, 18, 19, 24, 25 SAA Regular Season Runner-Up -2021, 22 |
Conference positions:
NCAA3 ( southern Athletic Association) | |
| 2008-12 | 3rd |
| 2012-13 | 4th |
| 2013-14 | 3rd |
| 2014-15 | 4th |
| 2015-16 | 4th |
| 2016-17 | 4th |
| 2017-18 | 3rd |
| 2018-19 | 4th |
| 2019-20 | 3rd |
| 2020-21 | 2nd |
| 2021-22 | 2nd |
| 2022-23 | 6th (5-9), lost in Quarterfinals 74-87 to Sewanee |
| 2023-24 | 5th (7-7), lost in Semifinals 61-68 to Rhodes |
| 2024-25 | 4th (7-5), lost in Semifinals 65-84 to Berry |
| 2025-26 | 8th (SAA) (3-11) |




NCAA3 (
southern Athletic Association)