

Conference achievements:
NCAC Tournament Semifinals -2020 |
Conference positions:
NCAA3 ( North Coast Athletic Conference) | |
| 2008-12 | 10th |
| 2012-13 | 8th |
| 2013-14 | 8th |
| 2014-15 | 8th |
| 2015-16 | 8th |
| 2016-17 | 10th |
| 2017-18 | 8th |
| 2018-19 | 5th |
| 2019-21 | 5th |
| 2021-22 | 9th |
| 2022-23 | 8th (4-12), lost in Quarterfinals 77-92 to Wooster |
| 2023-24 | 5th (NCAC) (8-8), lost in Quarterfinals 62-78 to Denison |
| 2024-25 | 6th (5-11), lost in Quarterfinals 80-97 to Wooster |
| 2025-26 | 6th (6-10), lost in Quarterfinals 73-77 to John Carroll |




NCAA3 (
North Coast Athletic Conference)