

NCAA1 Games/Schedule (2014-2015)
| Northwest (WA) Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 15, 2014 | Day 33 | Seattle - Northwest (WA) | 84-58 ![]() | ||||
NAIA Games/Schedule (2014-2015)
| Northwest Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2014 | Day 9 | Northwest - Crossroads | 114-64 | ||||
| Nov. 1, 2014 | Day 10 | Jamestown - Northwest | 76-70 ![]() | ||||
| Nov. 7, 2014 | Day 15 | Northwest - Valley City St. | 101-76 | ||||
| Nov. 7, 2014 | Day 15 | San Diego Chr. - Northwest | 70-55 ![]() | ||||
| Nov. 8, 2014 | Day 16 | Northwest - Cardinal Stritch | 91-83 | ||||
| Nov. 8, 2014 | Day 16 | Biola, CA - Northwest | 68-52 ![]() | ||||
| Nov. 11, 2014 | Day 19 | Dakota St. - Northwest | 81-84 | ||||
| Nov. 13, 2014 | Day 21 | Northwest - Evergreen St. | 79-64 | ||||
| Nov. 15, 2014 | Day 23 | Northwest - Hastings | 82-89 ![]() | ||||
| Nov. 21, 2014 | Day 28 | Northwest - Walla Walla | 73-70 | ||||
| Nov. 22, 2014 | Day 29 | George Fox - Northwest | 65-81 | ||||
| Nov. 22, 2014 | Day 29 | Northwest - Dakota St. | 85-64 | ||||
| Nov. 24, 2014 | Day 30 | Northwest - Multnomah | 117-70 | ||||
| Nov. 25, 2014 | Day 31 | Pacific Lutheran - Northwest | 56-65 | ||||
| Nov. 25, 2014 | Day 31 | Morningside - Northwest | 84-82 ![]() | ||||
| Nov. 28, 2014 | Day 32 | Northwest - Lewis-Clark St. (14) | 81-77 | ||||
| Dec. 3, 2014 | Day 37 | Mount Marty - Northwest | 71-92 | ||||
| Dec. 5, 2014 | Day 39 | Idaho Coll. - Northwest | 93-67 ![]() | ||||
| Dec. 6, 2014 | Day 40 | E.Oregon - Northwest | 100-82 ![]() | ||||
| Dec. 6, 2014 | Day 40 | Northwest - Nebr.Wesleyan | 109-102 | ||||
| Dec. 10, 2014 | Day 44 | Northwest - Briar Cliff | 101-105 ![]() | ||||
| Dec. 13, 2014 | Day 47 | Midland - Northwest | 103-99 ![]() | ||||
| Dec. 19, 2014 | Day 52 | Northwest - NW Christian | 57-55 | ||||
| Dec. 20, 2014 | Day 53 | Northwest - Corban | 52-75 ![]() | ||||
| Dec. 20, 2014 | Day 53 | Northwest - Doane | 78-73 | ||||
| Dec. 31, 2014 | Day 59 | Northwest - Bethesda | 89-73 | ||||
| Jan. 3, 2015 | Day 62 | Evergreen St. - Northwest | 94-102 | ||||
| Jan. 7, 2015 | Day 66 | Dakota Wesleyan - Northwest | 71-57 ![]() | ||||
| Jan. 9, 2015 | Day 68 | Oregon Tech - Northwest | 64-62 ![]() | ||||
| Jan. 10, 2015 | Day 69 | S.Oregon - Northwest | 84-73 ![]() | ||||
| Jan. 10, 2015 | Day 69 | Concordia, NE - Northwest | 106-108 | ||||
| Jan. 14, 2015 | Day 72 | Northwest - Dordt | 94-91 | ||||
| Jan. 16, 2015 | Day 74 | Northwest - Warner Pacific | 81-87 ![]() | ||||
| Jan. 17, 2015 | Day 75 | Northwest - Concordia, OR | 66-75 ![]() | ||||
| Jan. 21, 2015 | Day 79 | Northwest - Morningside | 65-75 ![]() | ||||
| Jan. 23, 2015 | Day 81 | Corban - Northwest | 71-60 ![]() | ||||
| Jan. 24, 2015 | Day 82 | NW Christian - Northwest | 86-74 ![]() | ||||
| Jan. 24, 2015 | Day 82 | Nebr.Wesleyan - Northwest | 111-99 ![]() | ||||
| Jan. 28, 2015 | Day 85 | Northwest - Mount Marty | 90-55 | ||||
| Jan. 31, 2015 | Day 88 | Northwest - Evergreen St. | 68-57 | ||||
| Jan. 31, 2015 | Day 88 | Northwest - Midland | 82-90 ![]() | ||||
| Feb. 4, 2015 | Day 91 | Briar Cliff - Northwest | 92-62 ![]() | ||||
| Feb. 6, 2015 | Day 93 | Northwest - S.Oregon | 84-68 | ||||
| Feb. 7, 2015 | Day 94 | Northwest - Oregon Tech | 71-58 | ||||
| Feb. 7, 2015 | Day 94 | Doane - Northwest | 67-86 | ||||
| Feb. 13, 2015 | Day 99 | Concordia, OR - Northwest | 68-60 ![]() | ||||
| Feb. 14, 2015 | Day 100 | Northwest - Concordia, NE | 74-76 ![]() | ||||
| Feb. 20, 2015 | Day 105 | Northwest - E.Oregon | 72-78 ![]() | ||||
| Feb. 21, 2015 | Day 106 | Northwest - Idaho Coll. | 66-60 | ||||







