

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 8 | 9 | 12 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 71.0 |
| 2FGP% | 55.3% |
| 3FGP% | 33.1% |
| FT% | 71.6% |
| Off rebounds | 8.6 |
| Def rebounds | 18.8 |
| Total rebounds | 27.5 |
| Assists per game | 13.5 |
| Turnovers per game | 9.9 |
| Steals per game | 7.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 69.4 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 35.9% |
Northern Kentucky University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




