

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| CEBL | 8 | 2 | 4 | 1 | 1 |
AverageTotal
Season statistic 2026
| Name | CEBL |
| Points per game | 85.3 |
| 2FGP% | 54.8% |
| 3FGP% | 29.6% |
| FT% | 61.6% |
| Off rebounds | 10.4 |
| Def rebounds | 27.6 |
| Total rebounds | 38.0 |
| Assists per game | 21.5 |
| Turnovers per game | 15.3 |
| Steals per game | 9.0 |
| Blocks per game | 4.5 |
| Points per game of opponent | 88.3 |
| Opponent 2FGP% | 53.2% |
| Opponent 3FGP% | 30.8% |
Montreal Alliance Statistics 2026 - CEBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




