

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 36 | 10 | 7 | 13 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 65.6 |
| 2FGP% | 44.2% |
| 3FGP% | 29.6% |
| FT% | 74.8% |
| Off rebounds | 9.8 |
| Def rebounds | 25.3 |
| Total rebounds | 35.1 |
| Assists per game | 12.3 |
| Turnovers per game | 16.9 |
| Steals per game | 7.2 |
| Blocks per game | 2.8 |
| Points per game of opponent | 62.1 |
| Opponent 2FGP% | 42.1% |
| Opponent 3FGP% | 28.5% |
Missouri State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




