

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 29 | 7 | 5 | 4 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 64.6 |
| 2FGP% | 56.0% |
| 3FGP% | 34.4% |
| FT% | 62.9% |
| Off rebounds | 6.8 |
| Def rebounds | 20.4 |
| Total rebounds | 27.2 |
| Assists per game | 11.6 |
| Turnovers per game | 11.0 |
| Steals per game | 5.7 |
| Blocks per game | 2.4 |
| Points per game of opponent | 68.5 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 38.3% |
Midland University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




