

Conference achievements:
MAC Tournament Winner -1984, 92, 97, 07MAC Tournament Finalist -1985, 86, 94, 98, 99, 00, 01, 25 MAC Tournament Semifinals -1990, 93, 95, 96, 04, 05, 08, 10 MAC Regular Season Champion -1953, 55, 57, 58, 66, 69, 71, 73, 78, 84, 86, 92, 95, 26 MAC Regular Season Co-Champion -1952 MAC Regular Season Runner-Up -56, 59, 64, 65, 76, 77, 85, 91, 93, 97, 25 MAC Regular Season Co-Runner-Up -51, 63, 70 MAC East Division Regular Season Champion -1999, 05 MAC East Division Regular Season Runner-Up -2003, 04, 11 MAC East Division Regular Season Co-Runner-Up -1998 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1947-48 | 4th |
| 1948-49 | 5th |
| 1949-50 | 4th |
| 1950-51 | 2nd |
| 1951-52 | 1st |
| 1952-53 | 1st |
| 1953-54 | 3rd |
| 1954-55 | 1st |
| 1955-56 | 2nd |
| 1956-57 | 1st |
| 1957-58 | 1st |
| 1958-59 | 2nd |
| 1959-60 | 3rd |
| 1960-61 | 3rd |
| 1961-62 | 6th |
| 1962-63 | 2nd |
| 1963-64 | 2nd |
| 1964-65 | 2nd |
| 1965-66 | 1st |
| 1966-67 | 3rd |
| 1967-68 | 5th |
| 1968-69 | 1st |
| 1969-70 | 2nd |
| 1970-71 | 1st |
| 1971-72 | 5th |
| 1972-73 | 1st |
| 1973-74 | 4th |
| 1974-75 | 4th |
| 1975-76 | 2nd |
| 1976-77 | 2nd |
| 1977-78 | 1st |
| 1978-79 | 7th |
| 1979-80 | 4th |
| 1980-81 | 7th |
| 1981-82 | 7th |
| 1982-83 | 5th |
| 1983-84 | 1st |
| 1984-85 | 2nd |
| 1985-86 | 1st |
| 1986-87 | 5th |
| 1987-88 | 8th |
| 1988-89 | 9th |
| 1989-90 | 3rd |
| 1990-91 | 2nd |
| 1991-92 | 1st |
| 1992-93 | 2nd |
| 1993-94 | 3rd |
| 1994-95 | 1st |
| 1995-96 | 3rd |
| 1996-97 | 2nd |
| 1997-98 | 2nd |
| 1998-99 | 1st |
| 1999-00 | 6th |
| 2000-01 | 4th |
| 2001-02 | 4th |
| 2002-03 | 2nd |
| 2003-04 | 2nd |
| 2004-05 | 1st |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 4th |
| 2008-09 | 4th |
| 2009-10 | 3rd |
| 2010-11 | 2nd |
| 2011-12 | 6th |
| 2012-13 | 6th |
| 2013-14 | 4th |
| 2014-15 | 5th |
| 2015-16 | 5th |
| 2016-17 | 6th |
| 2017-18 | 3rd |
| 2018-19 | 5th |
| 2019-20 | 6th |
| 2020-21 | 7th |
| 2021-22 | 7th |
| 2022-23 | 8th (6-12), lost in Quarterfinals 75-91 to Toledo |
| 2023-24 | 7th (MAC) (9-9), lost in Quarterfinals 63-75 to Akron |
| 2024-25 | 2nd (MAC) (14-4) |
| 2025-26 | 1st (MAC) (18-0), lost in Quarterfinals 83-87 to UMass |




NCAA1 (
Mid-American Conference)