

NCAA2 Games/Schedule (2015-2016)
| Mayville St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 17, 2015 | Day 12 | Mayville St. - Bemidji St. | 52-89 ![]() | ||||
| Nov. 21, 2015 | Day 16 | Mayville St. - St.Cloud St. | 73-88 ![]() | ||||
| Nov. 23, 2015 | Day 18 | Mayville St. - Minot St. | 59-77 ![]() | ||||
NAIA Games/Schedule (2015-2016)
| Mayville St. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 30, 2015 | Day 17 | Mayville St. - Dakota Wesleyan | 67-71 ![]() | ||||
| Oct. 31, 2015 | Day 18 | Mayville St. - Viterbo | 59-68 ![]() | ||||
| Nov. 6, 2015 | Day 24 | York, NB - Mayville St. | 69-73 | ||||
| Nov. 7, 2015 | Day 25 | Concordia, NE - Mayville St. | 62-51 ![]() | ||||
| Nov. 10, 2015 | Day 28 | Oak Hills Chr. - Mayville St. | 46-98 | ||||
| Nov. 13, 2015 | Day 31 | Mount Marty - Mayville St. | 67-69 | ||||
| Nov. 20, 2015 | Day 38 | St.Scholastica - Mayville St. | 62-79 | ||||
| Nov. 28, 2015 | Day 45 | Mayville St. - Morningside | 89-74 | ||||
| Dec. 2, 2015 | Day 49 | Morris - Mayville St. | 80-74 ![]() | ||||
| Dec. 5, 2015 | Day 52 | Mayville St. - Waldorf | 70-72 ![]() | ||||
| Dec. 11, 2015 | Day 58 | Mayville St. - Bellevue | 71-81 ![]() | ||||
| Dec. 18, 2015 | Day 65 | Mayville St. - Morris | 80-75 | ||||
| Jan. 2, 2016 | Day 77 | Mayville St. - Oglala Lakota | 118-62 | ||||
| Jan. 3, 2016 | Day 78 | Mayville St. - Oglala Lakota | 133-63 | ||||
| Jan. 9, 2016 | Day 84 | Waldorf - Mayville St. | 79-78 ![]() | ||||
| Jan. 9, 2016 | Day 84 | Waldorf - Mayville St. | 79-78 ![]() | ||||
| Jan. 13, 2016 | Day 88 | Mayville St. - Trinity, FL | 73-58 | ||||
| Jan. 16, 2016 | Day 91 | Mayville St. - Silver Lake | 96-63 | ||||
| Jan. 20, 2016 | Day 95 | Mayville St. - Dickinson St. | 59-56 | ||||
| Jan. 20, 2016 | Day 95 | Mayville St. - Dickinson St. | 59-56 | ||||
| Jan. 24, 2016 | Day 99 | Jamestown - Mayville St. | 83-72 ![]() | ||||
| Jan. 24, 2016 | Day 99 | Jamestown - Mayville St. | 83-72 ![]() | ||||
| Jan. 27, 2016 | Day 102 | Mayville St. - Presentation | 83-81 | ||||
| Jan. 27, 2016 | Day 102 | Mayville St. - Presentation | 83-81 | ||||
| Jan. 30, 2016 | Day 105 | Mayville St. - Dakota St. | 68-58 | ||||
| Jan. 30, 2016 | Day 105 | Dakota St. - Mayville St. | 58-68 | ||||
| Feb. 3, 2016 | Day 109 | Valley City St. - Mayville St. | 50-65 | ||||
| Feb. 3, 2016 | Day 109 | Valley City St. - Mayville St. | 50-65 | ||||
| Feb. 6, 2016 | Day 112 | Dickinson St. - Mayville St. | 77-60 ![]() | ||||
| Feb. 6, 2016 | Day 112 | Dickinson St. - Mayville St. | 77-60 ![]() | ||||
| Feb. 10, 2016 | Day 116 | Mayville St. - Dakota St. | 68-83 ![]() | ||||
| Feb. 10, 2016 | Day 116 | Mayville St. - Dakota St. | 68-83 ![]() | ||||
| Feb. 13, 2016 | Day 119 | Presentation - Mayville St. | 57-68 | ||||
| Feb. 13, 2016 | Day 119 | Presentation - Mayville St. | 57-68 | ||||
| Feb. 17, 2016 | Day 123 | Mayville St. - Valley City St. | 82-87 ![]() | ||||
| Feb. 17, 2016 | Day 123 | Mayville St. - Valley City St. | 82-87 ![]() | ||||
| Feb. 20, 2016 | Day 126 | Mayville St. - Jamestown | 65-63 | ||||
| Feb. 20, 2016 | Day 126 | Mayville St. - Jamestown | 65-63 | ||||
| Feb. 25, 2016 | Day 131 | Bellevue - Mayville St. | 62-73 | ||||
| Feb. 27, 2016 | Day 133 | Dakota St. - Mayville St. | 84-72 ![]() | ||||







