

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 8 | 8 | 11 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 69.7 |
| 2FGP% | 50.2% |
| 3FGP% | 32.8% |
| FT% | 78.3% |
| Off rebounds | 8.6 |
| Def rebounds | 24.3 |
| Total rebounds | 32.9 |
| Assists per game | 15.3 |
| Turnovers per game | 10.6 |
| Steals per game | 7.0 |
| Blocks per game | 3.1 |
| Points per game of opponent | 63.8 |
| Opponent 2FGP% | 47.3% |
| Opponent 3FGP% | 28.3% |
Marist College Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




