

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 4 | 12 | 7 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 57.7 |
| 2FGP% | 41.2% |
| 3FGP% | 25.7% |
| FT% | 75.2% |
| Off rebounds | 9.8 |
| Def rebounds | 22.7 |
| Total rebounds | 32.5 |
| Assists per game | 14.5 |
| Turnovers per game | 17.1 |
| Steals per game | 8.9 |
| Blocks per game | 3.6 |
| Points per game of opponent | 64.1 |
| Opponent 2FGP% | 45.8% |
| Opponent 3FGP% | 28.5% |
Manhattan University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




