

| MacEwan Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.24,2025Oct.24,25 | U Sports | Regular Season - Round 3 RS Rd 3 | - | Saskatchewan MacEwan | 80-82 ![]() |
| Oct.25,2025Oct.25,25 | U Sports | Regular Season - Round 4 RS Rd 4 | - | Saskatchewan MacEwan | 88-73 ![]() |
| Oct.31,2025Oct.31,25 | U Sports | Regular Season - Round 5 RS Rd 5 | - | MacEwan Winnipeg | 60-88 ![]() |
| Nov.1,2025Nov.1,25 | U Sports | Regular Season - Round 6 RS Rd 6 | - | MacEwan Winnipeg | 79-70 ![]() |
| Nov.7,2025Nov.7,25 | U Sports | Regular Season - Round 7 RS Rd 7 | - | MacEwan TRU | 47-69 ![]() |
| Nov.8,2025Nov.8,25 | U Sports | Regular Season - Round 8 RS Rd 8 | - | MacEwan TRU | 64-65 ![]() |
| Nov.14,2025Nov.14,25 | U Sports | Regular Season - Round 9 RS Rd 9 | - | Mount Royal MacEwan | 84-60 ![]() |
| Nov.15,2025Nov.15,25 | U Sports | Regular Season - Round 10 RS Rd 10 | - | Mount Royal MacEwan | 69-48 ![]() |
| Nov.21,2025Nov.21,25 | U Sports | Regular Season - Round 11 RS Rd 11 | - | MacEwan Alberta | 69-80 ![]() |
| Nov.22,2025Nov.22,25 | U Sports | Regular Season - Round 12 RS Rd 12 | - | MacEwan Alberta | 71-87 ![]() |
| Jan.9,2026Jan.9,26 | U Sports | Regular Season - Round 15 RS Rd 15 | - | Lethbridge MacEwan | 97-82 ![]() |
| Jan.10,2026Jan.10,26 | U Sports | Regular Season - Round 16 RS Rd 16 | - | Lethbridge MacEwan | 67-64 ![]() |
| Jan.16,2026Jan.16,26 | U Sports | Regular Season - Round 17 RS Rd 17 | - | MacEwan Calgary | 93-84 ![]() |
| Jan.17,2026Jan.17,26 | U Sports | Regular Season - Round 18 RS Rd 18 | - | MacEwan Calgary | 69-80 ![]() |
| Jan.23,2026Jan.23,26 | U Sports | Regular Season - Round 19 RS Rd 19 | - | Manitoba MacEwan | 95-64 ![]() |
| Jan.24,2026Jan.24,26 | U Sports | Regular Season - Round 20 RS Rd 20 | - | Manitoba MacEwan | 96-71 ![]() |
| Jan.30,2026Jan.30,26 | U Sports | Regular Season - Round 21 RS Rd 21 | - | Brandon MacEwan | 100-89 ![]() |
| Jan.31,2026Jan.31,26 | U Sports | Regular Season - Round 22 RS Rd 22 | - | Brandon MacEwan | 96-84 ![]() |
| Feb.6,2026Feb.6,26 | U Sports | Regular Season - Round 23 RS Rd 23 | - | MacEwan Regina | 71-89 ![]() |
| Feb.7,2026Feb.7,26 | U Sports | Regular Season - Round 24 RS Rd 24 | - | MacEwan Regina | 54-85 ![]() |





U Sports
Saskatchewan

Winnipeg
TRU
Mount Royal
Alberta
Lethbridge
Calgary
Manitoba
Brandon
Regina