

| 2014-15 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 43.0 |
| 2FGP% | 26.7% |
| 3FGP% | 22.7% |
| FT% | 66.7% |
| Off rebounds | 7.0 |
| Def rebounds | 19.0 |
| Total rebounds | 26.0 |
| Assists per game | 7.0 |
| Turnovers per game | 35.0 |
| Steals per game | 9.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 115.0 |
| Opponent 2FGP% | 68.9% |
| Opponent 3FGP% | 41.7% |
Lyon College Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




