

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 31 | 13 | 4 | 7 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 68.6 |
| 2FGP% | 55.7% |
| 3FGP% | 34.0% |
| FT% | 69.7% |
| Off rebounds | 7.0 |
| Def rebounds | 22.0 |
| Total rebounds | 29.0 |
| Assists per game | 15.6 |
| Turnovers per game | 10.4 |
| Steals per game | 7.3 |
| Blocks per game | 1.5 |
| Points per game of opponent | 61.8 |
| Opponent 2FGP% | 50.3% |
| Opponent 3FGP% | 30.1% |
Life University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




