

Conference achievements:
Patriot League Tournament Winner -2004, 10, 12, 26Patriot League Tournament Finalist -2016, 17, 24 Patriot League Tournament Semifinals -2005, 06, 11, 13, 19, 22 Patriot League Regular Season Champion -2004, 10 Patriot League Regular Season Runner-Up -2012, 16 Patriot League Regular Season Co-Runner-Up -2013, 17, 23, 26 |
Conference positions:
NCAA1 ( Patriot League) | |
| 1994-99 | 5th |
| 1999-00 | 6th |
| 2000-01 | 4th |
| 2001-02 | 8th |
| 2002-03 | 4th |
| 2003-04 | 1st |
| 2004-05 | 4th |
| 2005-06 | 3rd |
| 2006-07 | 4th |
| 2007-08 | 4th |
| 2008-09 | 5th |
| 2009-10 | 1st |
| 2010-11 | 4th |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 6th |
| 2014-15 | 3rd |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 3rd |
| 2018-19 | 3rd |
| 2019-20 | 8th |
| 2020-21 | 3rd |
| 2021-22 | 4th |
| 2022-23 | 3rd (11-7), lost in Quarterfinals 64-71 to Lafayette |
| 2023-24 | 6th (Group L) (9-9) |
| 2024-25 | 8th (6-12), lost in 1/8 Finals 73-77 to Loyola, MD |
| 2025-26 | 2nd (Group L) (11-7) |




NCAA1 (
Patriot League)