

NCAA1 League Games/Schedule (2014-2015)
| Lamar Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | SMU (22) - Lamar | 93-54 ![]() | ||||
| Nov. 16, 2014 | Day 3 | Lamar - LSU-Alexandria | 78-75 | ||||
| Nov. 19, 2014 | Day 7 | Texas St. - Lamar | 65-55 ![]() | ||||
| Nov. 22, 2014 | Day 10 | Indiana - Lamar | 85-72 ![]() | ||||
| Nov. 25, 2014 | Day 13 | Arkansas St. - Lamar | 58-63 | ||||
| Nov. 28, 2014 | Day 16 | Texas Southern - Lamar | 71-59 ![]() | ||||
| Dec. 2, 2014 | Day 20 | Iowa St. (17) - Lamar | 96-59 ![]() | ||||
| Dec. 13, 2014 | Day 31 | UT Pan American - Lamar | 66-60 ![]() | ||||
| Dec. 15, 2014 | Day 33 | Lamar - Champ. Baptist | 128-54 | ||||
| Dec. 19, 2014 | Day 37 | Lamar - Milligan | 80-53 | ||||
| Dec. 22, 2014 | Day 40 | Lamar - Rice | 79-72 OT | ||||
| Dec. 30, 2014 | Day 45 | Lamar - Huston-Tillotson | 85-59 | ||||
| Jan. 3, 2015 | Day 49 | Lamar - Nicholls St. | 75-62 | ||||
| Jan. 5, 2015 | Day 51 | New Orleans - Lamar | 72-67 ![]() | ||||
| Jan. 10, 2015 | Day 56 | Lamar - Cent.Arkansas | 84-65 | ||||
| Jan. 12, 2015 | Day 58 | Texas A - Lamar | 64-66 | ||||
| Jan. 17, 2015 | Day 63 | Northwestern St. - Lamar | 96-84 ![]() | ||||
| Jan. 19, 2015 | Day 65 | Lamar - SE Louisiana | 57-50 | ||||
| Jan. 24, 2015 | Day 70 | Houston Baptist - Lamar | 79-77 ![]() | ||||
| Jan. 26, 2015 | Day 72 | Lamar - SF Austin | 65-82 ![]() | ||||
| Jan. 31, 2015 | Day 77 | Lamar - Abil.Christian | 84-74 | ||||
| Feb. 2, 2015 | Day 79 | Sam Houston St. - Lamar | 79-50 ![]() | ||||
| Feb. 7, 2015 | Day 84 | Incarnate Word - Lamar | 78-72 ![]() | ||||
| Feb. 9, 2015 | Day 86 | Abil.Christian - Lamar | 61-80 | ||||
| Feb. 16, 2015 | Day 93 | Lamar - Houston Baptist | 72-64 | ||||
| Feb. 21, 2015 | Day 98 | Lamar - McNeese St. | 58-53 | ||||
| Feb. 23, 2015 | Day 100 | SF Austin - Lamar | 103-74 ![]() | ||||
| Feb. 28, 2015 | Day 105 | Lamar - Incarnate Word | 79-66 | ||||
| Mar. 2, 2015 | Day 107 | McNeese St. - Lamar | 70-69 ![]() | ||||
| Mar. 5, 2015 | Day 110 | Lamar - Sam Houston St. | 61-67 ![]() | ||||







