

Canadian League Games/Schedule (2012-2013)
| Lakehead Games/Schedule | ||||
| Nov. 9, 2012 | Round 4 (Regular Season ) | Ryerson-Lakehead | 69-64 | |
| Nov. 10, 2012 | Round 5 (Regular Season ) | Toronto Univ.-Lakehead | 73-94 | |
| Nov. 16, 2012 | Round 7 (Regular Season ) | Lakehead-Queen''s | 87-96 | |
| Nov. 23, 2012 | Round 10 (Regular Season ) | Carleton-Lakehead | 94-53 | |
| Nov. 24, 2012 | Round 11 (Regular Season ) | Ottawa-Lakehead | 82-67 | |
| Nov. 30, 2012 | Round 13 (Regular Season ) | Lakehead-Laurentian | 90-71 | |
| Dec. 1, 2012 | Round 14 (Regular Season ) | Lakehead-York | 93-58 | |
| Jan. 4, 2013 | Round 15 (Regular Season ) | Waterloo-Lakehead | 59-93 | |
| Jan. 5, 2013 | Round 16 (Regular Season ) | Waterloo-Lakehead | 52-85 | |
| Jan. 11, 2013 | Round 18 (Regular Season ) | Lakehead-Brock | 81-65 | |
| Jan. 12, 2013 | Round 19 (Regular Season ) | Lakehead-Brock | 67-70 | |
| Jan. 18, 2013 | Round 21 (Regular Season ) | Western-Lakehead | 55-62 | |
| Jan. 19, 2013 | Round 22 (Regular Season ) | Western-Lakehead | 52-90 | |
| Jan. 25, 2013 | Round 25 (Regular Season ) | Lakehead-Laurier | 80-53 | |
| Jan. 26, 2013 | Round 26 (Regular Season ) | Lakehead-Laurier | 101-75 | |
| Feb. 1, 2013 | Round 28 (Regular Season ) | Guelph-Lakehead | 55-87 | |
| Feb. 2, 2013 | Round 29 (Regular Season ) | Guelph-Lakehead | 66-79 | |
| Feb. 8, 2013 | Round 31 (Regular Season ) | Lakehead-Windsor | 70-64 | |
| Feb. 9, 2013 | Round 32 (Regular Season ) | Lakehead-Windsor | 56-64 | |
| Feb. 15, 2013 | Round 34 (Regular Season ) | McMaster-Lakehead | 75-78 | |
| Feb. 16, 2013 | Round 35 (Regular Season ) | McMaster-Lakehead | 92-82 | |
| Feb. 23, 2013 | Round 2 (Play-Offs ) | McMaster-Lakehead | 76-81 | |
| Mar. 1, 2013 | Round 4 (Play-Offs ) | Lakehead-Carleton | 51-72 | |
| Mar. 2, 2013 | Round 5 (Play-Offs ) | Lakehead-Windsor | 78-64 | |
| Mar. 8, 2013 | Round 1 (Quarter-Finals ) | Lakehead-Cape Breton | 74-61 | |
| Mar. 9, 2013 | Round 1 (Semi-Finals ) | Lakehead-Ottawa | 66-62 | |
| Mar. 10, 2013 | Round 1 (Finals ) | Lakehead-Carleton | 42-92 | |





