

NCAA1 League Games/Schedule (2013-2014)
| Lafayette Games/Schedule | ||||
| Nov. 8, 2013 | Round 1 (Regular Season ) | Villanova-Lafayette | 75-59 | |
| Nov. 12, 2013 | Round 5 (Regular Season ) | Lafayette-Robert Morris | 81-90 | |
| Nov. 20, 2013 | Round 13 (Regular Season ) | Princeton-Lafayette | 81-80 OT | |
| Nov. 23, 2013 | Round 16 (Regular Season ) | NJIT-Lafayette | 91-88 OT | |
| Nov. 26, 2013 | Round 19 (Regular Season ) | Lafayette-Yale | 76-79 | |
| Nov. 30, 2013 | Round 23 (Regular Season ) | Lafayette-Pennsylvania | 79-76 | |
| Dec. 3, 2013 | Round 26 (Regular Season ) | Wagner-Lafayette | 65-77 | |
| Dec. 7, 2013 | Round 30 (Regular Season ) | Sacred Heart-Lafayette | 79-86 | |
| Dec. 17, 2013 | Round 40 (Regular Season ) | Lafayette-Immaculata | 79-54 | |
| Dec. 19, 2013 | Round 42 (Regular Season ) | St.Francis, NY-Lafayette | 65-62 | |
| Dec. 27, 2013 | Round 48 (Regular Season ) | Seton Hall-Lafayette | 90-58 | |
| Jan. 2, 2014 | Round 54 (Regular Season ) | Lafayette-Army | 66-85 | |
| Jan. 5, 2014 | Round 57 (Regular Season ) | Navy-Lafayette | 79-71 | |
| Jan. 8, 2014 | Round 60 (Regular Season ) | Lafayette-Bucknell | 86-96 | |
| Jan. 11, 2014 | Round 63 (Regular Season ) | Lafayette-Boston U. | 78-89 | |
| Jan. 13, 2014 | Round 65 (Regular Season ) | Loyola, MD-Lafayette | 77-63 | |
| Jan. 18, 2014 | Round 70 (Regular Season ) | American-Lafayette | 66-61 | |
| Jan. 22, 2014 | Round 74 (Regular Season ) | Lafayette-Holy Cross | 58-59 | |
| Jan. 25, 2014 | Round 77 (Regular Season ) | Lehigh-Lafayette | 71-68 | |
| Jan. 27, 2014 | Round 79 (Regular Season ) | Lafayette-Colgate | 68-75 | |
| Feb. 1, 2014 | Round 84 (Regular Season ) | Lafayette-Navy | 72-54 | |
| Feb. 5, 2014 | Round 88 (Regular Season ) | Bucknell-Lafayette | 58-66 | |
| Feb. 8, 2014 | Round 91 (Regular Season ) | Boston U.-Lafayette | 88-54 | |
| Feb. 12, 2014 | Round 95 (Regular Season ) | Lafayette-Loyola, MD | 61-44 | |
| Feb. 15, 2014 | Round 98 (Regular Season ) | Lafayette-American | 74-62 | |
| Feb. 19, 2014 | Round 102 (Regular Season ) | Holy Cross-Lafayette | 64-76 | |
| Feb. 23, 2014 | Round 106 (Regular Season ) | Lafayette-Lehigh | 77-71 | |
| Feb. 26, 2014 | Round 109 (Regular Season ) | Colgate-Lafayette | 83-66 | |
| Mar. 1, 2014 | Round 112 (Regular Season ) | Army-Lafayette | 87-84 | |
| Mar. 3, 2014 | Round 114 (Regular Season ) | Loyola, MD-Lafayette | 71-84 | |
| Mar. 5, 2014 | Round 116 (Regular Season ) | Boston U.-Lafayette | 91-54 | |





