2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA135711143
NAIA11000
NCAA210010
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game0.00.00.0
2FGP%NaN%NaN%NaN%
3FGP%NaN%NaN%NaN%
FT%NaN%NaN%NaN%
Off rebounds0.00.00.0
Def rebounds0.00.00.0
Total rebounds0.00.00.0
Assists per game0.00.00.0
Turnovers per game0.00.00.0
Steals per game0.00.00.0
Blocks per game0.00.00.0
Points per game of opponent0.00.00.0
Opponent 2FGP%NaN%NaN%NaN%
Opponent 3FGP%NaN%NaN%NaN%

Kennesaw State University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
RJ Johnson 34 956 112-23955-130104-1641985104135634213644930
Braedan Lue 35 928 124-23923-8666-9577107184421083250513830
Frankquon Sherman 35 883 91-16125-87107-146115182297341013225443640
Simeon Cottle 17 515 40-8555-14699-113736436444254433440
Trey Simpson 35 895 48-7858-16945-674412917320622944423150
Amir Taylor 33 567 67-11015-3768-105388111929751214302470
Kaden Rickard 35 695 47-10520-6150-9131599079873615552040
Ramone Seals 22 393 33-6222-6736-4726679312311110191680
Jaden Harris 20 486 7-2738-10324-28828361935134201520
Darius Washington 24 362 32-6710-3132-49193554394691221260
Perry Smith 26 303 31-480-115-2829366517417215770
Eric Holland 10 24 3-50-46-902223100120
Dozie Onyirimba 7 18 2-41-30-02570001070
Charles Stone 8 18 1-21-71-21340211060
Davin Cosby Jr. 1 1 0-00-00-00000000000

Kennesaw State University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Cottle, Simeon 1 22 2-33-93-4022511001615
Washington, Darius 1 21 3-42-44-8112231011610
Simpson, Trey 1 23 3-63-50-16410210131518
Lue, Braedan 1 20 3-52-22-45510122201423
Johnson, RJ 1 22 2-42-23-5044613001321
Taylor, Amir 1 12 4-40-00-215601001810
Seals, Ramone 1 11 2-51-31-22240010087
Sherman, Frankquon 1 22 3-60-00-1651111001612
Rickard, Kaden 1 19 2-60-51-4101443025-5
Stone, Charles 1 4 1-10-01-20110011035
Holland, Eric 1 4 1-10-11-20110100031
Onyirimba, Dozie 1 4 0-10-00-00110000000

Kennesaw State University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Simpson, Trey 1 30 6-74-92-2448014132629
5 Cottle, Simeon 1 19 1-16-102-4112405002227
11 Johnson, RJ 1 22 5-61-21-2011513011418
4 Rickard, Kaden 1 26 5-61-31-1314801011423
13 Lue, Braedan 1 22 3-72-50-0336000101212
6 Sherman, Frankquon 1 19 1-31-25-623513001108
23 Taylor, Amir 1 20 4-40-10-025704011810
3 Washington, Darius 1 10 2-31-20-02131000079
0 Seals, Ramone 1 20 1-11-50-00331100054
30 Onyirimba, Dozie 1 4 0-01-10-00110000034
31 Stone, Charles 1 4 0-00-20-0101010000-2
33 Holland, Eric 1 4 0-10-00-0000110000-1