

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 31 | 18 | 2 | 7 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 73.7 |
| 2FGP% | 54.7% |
| 3FGP% | 39.0% |
| FT% | 68.1% |
| Off rebounds | 10.4 |
| Def rebounds | 21.7 |
| Total rebounds | 32.1 |
| Assists per game | 12.7 |
| Turnovers per game | 11.1 |
| Steals per game | 7.6 |
| Blocks per game | 5.3 |
| Points per game of opponent | 61.8 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 35.1% |
Keiser University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




