

Conference achievements:
NJAC South Division Regular Season Champion -2011NJAC South Division Regular Season Co-Runner-Up -2012 NJAC Tournament Semifinals -2014 |
Conference positions:
NCAA3 ( New Jersey Athletic Conference) | |
| 2008-09 | 3rd |
| 2009-10 | 3rd |
| 2010-11 | 1st |
| 2011-12 | 2nd |
| 2012-13 | 7th |
| 2013-14 | 4th |
| 2014-15 | 9th |
| 2015-16 | 9th |
| 2016-17 | 10th |
| 2017-18 | 8th |
| 2018-19 | 9th |
| 2019-20 | 10th |
| 2020-21 | 7th |
| 2021-22 | 5th |
| 2022-23 | 4th (11-7) |
| 2023-24 | 6th (NJAC) (9-9), lost in Quarterfinals 79-90 to Montclair St. |
| 2024-25 | 4th (NJAC) (12-6), lost in Quarterfinals 87-90 to The College of New Jersey |
| 2025-26 | 5th (NJAC) (9-9), lost in Quarterfinals 72-78 to Stockton |




NCAA3 (
New Jersey Athletic Conference)