

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 32 | 9 | 7 | 9 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 67.6 |
| 2FGP% | 56.3% |
| 3FGP% | 27.9% |
| FT% | 68.9% |
| Off rebounds | 8.4 |
| Def rebounds | 20.8 |
| Total rebounds | 29.2 |
| Assists per game | 11.8 |
| Turnovers per game | 8.2 |
| Steals per game | 5.6 |
| Blocks per game | 2.3 |
| Points per game of opponent | 65.7 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 36.5% |
Johnson University, TN Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




