2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA13259108
NAIA11000
NCAA210010
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game60.8117.066.0
2FGP%47.0%66.7%54.8%
3FGP%36.0%32.5%38.9%
FT%67.8%76.5%55.0%
Off rebounds7.418.07.0
Def rebounds20.637.039.0
Total rebounds28.055.046.0
Assists per game9.921.013.0
Turnovers per game9.110.020.0
Steals per game4.810.06.0
Blocks per game2.55.03.0
Points per game of opponent60.963.039.0
Opponent 2FGP%48.3%46.2%26.5%
Opponent 3FGP%32.8%14.8%15.6%

Jacksonville State University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Mostapha El Moutaouakkil 32 958 166-34137-107182-2774418723142842612926250
AC Bryant 31 859 32-7788-22537-54161061222858333213650
Jacoby Hill 32 974 91-15822-6273-10361631245470321453210
Emondrek Erkins-Ford 32 682 91-1638-2460-93447812231691428312660
Jaye Nash 32 819 31-9910-3572-10426638912969322581640
Jamar Franklin 26 420 11-2544-1188-149334282413181620
Marcus Fitzgerald Jr. 29 534 18-3829-8321-26737443042192231440
Yaroslav Niagu 29 604 44-900-035-474110814933591036311230
Toby Nnadozie 24 208 14-354-226-89223112328211460
Aitor Anabitarte 17 125 11-170-012-14132134811523340
Bencao Vungo 8 106 11-182-94-6123951412246320
Thomas Tut 14 99 7-163-68-1061218314156310
Connor Loy 7 40 1-12-30-00224330480
Aidan Driggers 7 13 2-30-10-02240200040

Jacksonville State University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
El Moutaouakkil M. 1 22 8-111-28-122810410102733
Nnadozie, Toby 1 14 3-52-62-2224231101413
Franklin, Jamar 1 22 1-13-123-4044112001410
Fitzgerald Jr M. 1 18 1-22-44-401123001128
Hill, Jacoby 1 22 1-13-60-0213201011113
Bryant, AC 1 16 2-40-64-50330320081
Nash, Jaye 1 22 2-31-10-012340100714
Anabitarte, Aitor 1 10 2-20-01-123510110513
Tut, Thomas 1 11 1-20-03-41230301252
Driggers, Aidan 1 3 2-20-10-00000000043
Erkins-Ford E. 1 19 2-40-00-054921102411
Vungo, Bencao 1 12 1-20-11-237101311337
Loy, Connor 1 9 0-01-10-00002200132

Jacksonville State University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 El Moutaouakkil M. 1 30 7-90-15-1001010320151918
11 Franklin, Jamar 1 24 1-23-60-104403000117
Anabitarte, Aitor 1 15 2-30-05-523510101914
0 Bryant, AC 1 22 0-12-70-00441111066
3 Nash, Jaye 1 21 1-21-10-2011340035-1
7 Nnadozie, Toby 1 17 1-31-30-00331110352
42 Tut, Thomas 1 11 2-30-00-01010000143
2 Hill, Jacoby 1 29 2-20-00-025732202412
13 Erkins-Ford E. 1 8 1-30-01-20330001331
55 Driggers, Aidan 1 2 0-00-00-01010000001
5 Vungo, Bencao 1 14 0-30-00-01670000004
14 Loy, Connor 1 7 0-00-00-00001010200