

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 7 | 11 | 5 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 59.0 |
| 2FGP% | 37.7% |
| 3FGP% | 30.8% |
| FT% | 68.6% |
| Off rebounds | 12.3 |
| Def rebounds | 21.5 |
| Total rebounds | 33.8 |
| Assists per game | 11.8 |
| Turnovers per game | 17.8 |
| Steals per game | 8.2 |
| Blocks per game | 1.3 |
| Points per game of opponent | 63.5 |
| Opponent 2FGP% | 47.5% |
| Opponent 3FGP% | 28.7% |
Jackson State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




