

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 33 | 17 | 2 | 10 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 79.8 |
| 2FGP% | 56.7% |
| 3FGP% | 40.7% |
| FT% | 72.9% |
| Off rebounds | 8.8 |
| Def rebounds | 25.0 |
| Total rebounds | 33.8 |
| Assists per game | 17.3 |
| Turnovers per game | 11.4 |
| Steals per game | 6.2 |
| Blocks per game | 3.2 |
| Points per game of opponent | 65.4 |
| Opponent 2FGP% | 49.0% |
| Opponent 3FGP% | 30.0% |
Indiana Wesleyan University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




