

Conference achievements:
CCAC Tournament Winner -2020, 21, 23CCAC Tournament Finalist -2016, 24 CCAC Tournament Semifinals -2013, 22 CCAC Regular Season Runner-Up -2022 CCAC Regular Season Co-Runner-Up -2024
National achievements:
USCAA Division I Elite Eight -2015 |
Conference positions:
NAIA ( Chicagoland Collegiate Athletic Conference) | |
| 2012-13 | 3rd |
| 2013-14 | 5th |
| 2014-15 | 6th |
| 2015-16 | 4th |
| 2016-17 | 7th |
| 2017-18 | 13th |
| 2018-19 | 11th |
| 2019-20 | 3rd |
| 2020-21 | 15th |
| 2021-22 | 2nd |
| 2022-23 | 4th (15-5) |
| 2023-24 | 2nd (15-5) |
| 2024-25 | 3rd (CCAC) (14-6), lost in Quarterfinals 73-75 to ONU |
| 2025-26 | 5th (CCAC) (13-7) |




NAIA (
Chicagoland Collegiate Athletic Conference)